U.S. golf trip cost index.
Every U.S. golf-trip destination, ranked by total per-person trip cost for a standardized 8-person, 3-night, 2-round trip. Bakersfield, CA is the cheapest at $297/pp; Jackson, WY is the priciest at $1702/pp.
Trip assumptions
8 people · 3 nights · 2 rounds of golf · 3 dining stops. Lodging = cheapest property that sleeps the group, divided by headcount. Green fees = average course in the destination × 2. Dining = median price-tier restaurant × 3 stops (assumed $50/pp at the $$ tier).
| Rank | City | Lodging | Green fees | Dining | Total / pp |
|---|---|---|---|---|---|
| 1 | Bakersfield, CA · California | $69 | $78 | $150 | $297 |
| 2 | Tri-Cities, WA · Pacific NW | $77 | $110 | $150 | $337 |
| 3 | Lompoc, CA · California | $75 | $113 | $150 | $338 |
| 4 | Wichita, KS · Midwest | $94 | $100 | $150 | $344 |
| 5 | Memphis, TN · Southeast | $79 | $135 | $150 | $364 |
| 6 | Moab, UT · Southwest | $122 | $130 | $150 | $402 |
| 7 | Shreveport-Bossier City, LA · South Central | $178 | $84 | $150 | $412 |
| 8 | Pinetop-Lakeside, AZ · Southwest | $122 | $143 | $150 | $414 |
| 9 | Gleneden Beach, OR · Pacific NW | $122 | $145 | $150 | $417 |
| 10 | Salida, CO · Mountain West | $206 | $79 | $150 | $435 |
| 11 | Sioux Falls, SD · Midwest | $94 | $93 | $255 | $441 |
| 12 | New Braunfels, TX · South Central | $159 | $140 | $150 | $449 |
| 13 | Hutchinson, KS · Midwest | $94 | $206 | $150 | $450 |
| 14 | Las Cruces, NM · Southwest | $94 | $103 | $255 | $452 |
| 15 | Toledo, OH · Midwest | $79 | $121 | $255 | $455 |
| 16 | Dayton, OH · Midwest | $94 | $120 | $255 | $469 |
| 17 | Bismarck, ND · Midwest | $103 | $113 | $255 | $471 |
| 18 | Lake Havasu City, AZ · Southwest | $216 | $108 | $150 | $473 |
| 19 | Baton Rouge, LA · South Central | $225 | $104 | $150 | $479 |
| 20 | Florence, AL · Southeast | $96 | $129 | $255 | $479 |
| 21 | Mystic, CT · Northeast | $188 | $144 | $150 | $482 |
| 22 | Montrose, CO · Mountain West | $94 | $135 | $255 | $484 |
| 23 | Kansas City, MO · Midwest | $234 | $104 | $150 | $488 |
| 24 | Payson, AZ · Southwest | $150 | $192 | $150 | $492 |
| 25 | Rapid City, SD · Mountain West | $234 | $110 | $150 | $494 |
| 26 | Long Island (Farmingdale), NY · Northeast | $159 | $185 | $150 | $494 |
| 27 | Eugene, OR · Pacific NW | $244 | $103 | $150 | $496 |
| 28 | St. Louis, MO · Midwest | $234 | $113 | $150 | $497 |
| 29 | Tucson, AZ · Southwest | $122 | $226 | $150 | $498 |
| 30 | Philadelphia, PA · Northeast | $159 | $190 | $150 | $499 |
| 31 | Dublin, OH · Midwest | $131 | $116 | $255 | $503 |
| 32 | Grand Junction, CO · Mountain West | $113 | $135 | $255 | $503 |
| 33 | Auburn-Opelika, AL · Southeast | $109 | $141 | $255 | $505 |
| 34 | Prescott, AZ · Southwest | $113 | $138 | $255 | $505 |
| 35 | Sacramento, CA · California | $109 | $142 | $255 | $506 |
| 36 | Columbus, OH · Midwest | $234 | $125 | $150 | $509 |
| 37 | Carrabassett Valley, ME · Northeast | $206 | $154 | $150 | $510 |
| 38 | Indianapolis, IN · Midwest | $234 | $130 | $150 | $514 |
| 39 | Greensboro, NC · Southeast | $109 | $151 | $255 | $515 |
| 40 | Bloomington, IN · Midwest | $131 | $130 | $255 | $516 |
| 41 | Laughlin, NV · Southwest | $150 | $115 | $255 | $520 |
| 42 | Birmingham, AL · Southeast | $122 | $149 | $255 | $526 |
| 43 | Ruidoso, NM · Southwest | $122 | $152 | $255 | $529 |
| 44 | Marquette, MI · Midwest | $234 | $147 | $150 | $531 |
| 45 | Keystone / Custer, SD · Mountain West | $263 | $120 | $150 | $532 |
| 46 | Biloxi, MS · Southeast | $150 | $233 | $150 | $533 |
| 47 | Mesquite, NV · Southwest | $197 | $191 | $150 | $538 |
| 48 | St. George, UT · Southwest | $225 | $178 | $150 | $553 |
| 49 | Cody, WY · Mountain West | $319 | $84 | $150 | $553 |
| 50 | Grand Rapids, MI · Midwest | $263 | $143 | $150 | $555 |
| 51 | Tubac, AZ · Southwest | $150 | $150 | $255 | $555 |
| 52 | Bentonville, AR · South Central | $225 | $180 | $150 | $555 |
| 53 | Des Moines, IA · Midwest | $206 | $95 | $255 | $557 |
| 54 | Lexington, KY · Southeast | $263 | $145 | $150 | $558 |
| 55 | University Place, WA · Pacific NW | $113 | $191 | $255 | $559 |
| 56 | Cle Elum, WA · Pacific NW | $188 | $222 | $150 | $559 |
| 57 | Phoenix / Mesa, AZ · Southwest | $244 | $166 | $150 | $560 |
| 58 | Corpus Christi, TX · South Central | $206 | $100 | $255 | $561 |
| 59 | Cannon Beach / Seaside, OR · Pacific NW | $300 | $112 | $150 | $562 |
| 60 | Green Lake, WI · Midwest | $122 | $185 | $255 | $562 |
| 61 | Taos, NM · Southwest | $122 | $185 | $255 | $562 |
| 62 | Bowling Green, KY · South Central | $178 | $130 | $255 | $563 |
| 63 | Hood River, OR · Pacific NW | $300 | $116 | $150 | $566 |
| 64 | Omaha, NE · Midwest | $206 | $105 | $255 | $566 |
| 65 | Wickenburg, AZ · Southwest | $206 | $210 | $150 | $566 |
| 66 | Spokane, WA · Pacific NW | $291 | $131 | $150 | $572 |
| 67 | Deadwood, SD · Mountain West | $197 | $122 | $255 | $574 |
| 68 | Gaylord, MI · Midwest | $141 | $179 | $255 | $575 |
| 69 | Cooperstown, NY · Northeast | $300 | $126 | $150 | $576 |
| 70 | Boise, ID · Pacific NW | $272 | $155 | $150 | $577 |
| 71 | Temecula, CA · California | $131 | $192 | $255 | $578 |
| 72 | Napa, CA · California | $216 | $214 | $150 | $580 |
| 73 | Hot Springs, AR · South Central | $300 | $131 | $150 | $581 |
| 74 | Duluth, MN · Midwest | $206 | $122 | $255 | $584 |
| 75 | Milwaukee, WI · Midwest | $234 | $105 | $255 | $595 |
| 76 | Columbus, GA · Southeast | $244 | $98 | $255 | $596 |
| 77 | Santa Fe, NM · Southwest | $300 | $148 | $150 | $598 |
| 78 | Palm Springs, CA · California | $159 | $186 | $255 | $600 |
| 79 | Erin Hills, WI · Midwest | $159 | $293 | $150 | $602 |
| 80 | Oklahoma City, OK · South Central | $272 | $181 | $150 | $603 |
| 81 | Sheridan, WY · Mountain West | $206 | $153 | $255 | $614 |
| 82 | Atlantic City, NJ · Northeast | $206 | $154 | $255 | $615 |
| 83 | Lake George, NY · Northeast | $188 | $175 | $255 | $618 |
| 84 | Hershey, PA · Northeast | $216 | $150 | $255 | $620 |
| 85 | Pagosa Springs, CO · Mountain West | $281 | $190 | $150 | $621 |
| 86 | Mashantucket, CT · Northeast | $197 | $174 | $255 | $626 |
| 87 | San Francisco, CA · California | $159 | $213 | $255 | $627 |
| 88 | Door County, WI · Midwest | $263 | $111 | $255 | $629 |
| 89 | Bretton Woods, NH · Northeast | $338 | $141 | $150 | $629 |
| 90 | Sonoma, CA · California | $206 | $168 | $255 | $629 |
| 91 | Boulder City, NV · Southwest | $159 | $320 | $150 | $629 |
| 92 | Flagstaff, AZ · Southwest | $300 | $180 | $150 | $630 |
| 93 | Tulsa, OK · South Central | $272 | $211 | $150 | $633 |
| 94 | Cedar City, UT · Southwest | $94 | $288 | $255 | $636 |
| 95 | Verona, NY · Northeast | $159 | $221 | $255 | $636 |
| 96 | Manchester, VT · Northeast | $188 | $194 | $255 | $636 |
| 97 | Akron, OH · Midwest | $94 | $394 | $150 | $638 |
| 98 | Worley, ID · Pacific NW | $94 | $292 | $255 | $640 |
| 99 | South Lake Tahoe, CA · California | $122 | $265 | $255 | $642 |
| 100 | Missoula, MT · Mountain West | $281 | $108 | $255 | $644 |
| 101 | Sisters, OR · Pacific NW | $188 | $204 | $255 | $647 |
| 102 | Madison, WI · Midwest | $263 | $132 | $255 | $649 |
| 103 | Bar Harbor, ME · Northeast | $356 | $143 | $150 | $649 |
| 104 | Fort Collins, CO · Mountain West | $281 | $114 | $255 | $651 |
| 105 | Brewster, WA · Pacific NW | $141 | $363 | $150 | $654 |
| 106 | Cincinnati, OH · Midwest | $263 | $137 | $255 | $655 |
| 107 | Leavenworth, WA · Pacific NW | $375 | $134 | $150 | $659 |
| 108 | Aptos, CA · California | $122 | $283 | $255 | $660 |
| 109 | Edwards, CO · Mountain West | $178 | $228 | $255 | $661 |
| 110 | Walla Walla, WA · Pacific NW | $272 | $137 | $255 | $664 |
| 111 | Catskills, NY · Northeast | $300 | $111 | $255 | $666 |
| 112 | Mobile, AL · Southeast | $291 | $128 | $255 | $673 |
| 113 | Virginia Beach, VA · Southeast | $338 | $189 | $150 | $676 |
| 114 | Ojai, CA · California | $263 | $162 | $255 | $679 |
| 115 | Roscommon, MI · Midwest | $131 | $293 | $255 | $679 |
| 116 | Marana, AZ · Southwest | $188 | $238 | $255 | $680 |
| 117 | Poconos, PA · Northeast | $356 | $175 | $150 | $681 |
| 118 | Acme, MI · Midwest | $197 | $230 | $255 | $682 |
| 119 | Galena, IL · Midwest | $244 | $185 | $255 | $684 |
| 120 | Sandpoint, ID · Pacific NW | $291 | $140 | $255 | $686 |
| 121 | Little Rock, AR · South Central | $225 | $211 | $255 | $691 |
| 122 | Crested Butte, CO · Mountain West | $150 | $287 | $255 | $692 |
| 123 | Burlington, VT · Northeast | $300 | $138 | $255 | $693 |
| 124 | Albuquerque, NM · Southwest | $281 | $159 | $255 | $695 |
| 125 | Bozeman, MT · Mountain West | $413 | $134 | $150 | $696 |
| 126 | Knoxville, TN · Southeast | $309 | $138 | $255 | $702 |
| 127 | Houston, TX · South Central | $394 | $159 | $150 | $703 |
| 128 | Berkshires, MA · Northeast | $394 | $163 | $150 | $706 |
| 129 | McCall, ID · Mountain West | $244 | $209 | $255 | $707 |
| 130 | Colorado Springs, CO · Mountain West | $281 | $278 | $150 | $709 |
| 131 | Los Angeles, CA · California | $206 | $249 | $255 | $710 |
| 132 | Bluffton, SC · Southeast | $216 | $241 | $255 | $712 |
| 133 | Santa Barbara, CA · California | $234 | $225 | $255 | $714 |
| 134 | Aiken, SC · Southeast | $347 | $113 | $255 | $715 |
| 135 | Greenville, SC · Southeast | $338 | $122 | $255 | $715 |
| 136 | Sunriver, OR · Pacific NW | $244 | $217 | $255 | $716 |
| 137 | Lake Placid, NY · Northeast | $394 | $173 | $150 | $717 |
| 138 | Gulf Shores, AL · Southeast | $291 | $173 | $255 | $719 |
| 139 | Galveston, TX · South Central | $338 | $138 | $255 | $730 |
| 140 | Myrtle Beach, SC · Southeast | $225 | $255 | $255 | $735 |
| 141 | Palm Desert, CA · California | $169 | $314 | $255 | $738 |
| 142 | Gig Harbor, WA · Pacific NW | $281 | $205 | $255 | $741 |
| 143 | Reno, NV · Southwest | $225 | $266 | $255 | $746 |
| 144 | Tampa, FL · Southeast | $122 | $369 | $255 | $746 |
| 145 | Finger Lakes, NY · Northeast | $375 | $117 | $255 | $747 |
| 146 | Scottsdale, AZ · Southwest | $141 | $457 | $150 | $748 |
| 147 | Whitefish, MT · Mountain West | $356 | $141 | $255 | $752 |
| 148 | Saratoga Springs, NY · Northeast | $356 | $143 | $255 | $755 |
| 149 | Louisville, KY · South Central | $394 | $223 | $150 | $767 |
| 150 | Orlando, FL · Southeast | $300 | $215 | $255 | $770 |
| 151 | Wilmington, NC · Southeast | $356 | $160 | $255 | $771 |
| 152 | Roanoke, VA · Northeast | $253 | $264 | $255 | $772 |
| 153 | Lake of the Ozarks, MO · South Central | $375 | $143 | $255 | $773 |
| 154 | Bend, OR · Pacific NW | $319 | $306 | $150 | $775 |
| 155 | Chattanooga, TN · Southeast | $300 | $221 | $255 | $776 |
| 156 | Carlsbad, CA · California | $188 | $334 | $255 | $777 |
| 157 | Farmington, PA · Northeast | $216 | $310 | $255 | $781 |
| 158 | Amelia Island, FL · Southeast | $375 | $257 | $150 | $782 |
| 159 | Truckee, CA · California | $216 | $311 | $255 | $782 |
| 160 | Breckenridge, CO · Mountain West | $450 | $190 | $150 | $790 |
| 161 | Hudson Valley, NY · Northeast | $394 | $141 | $255 | $790 |
| 162 | Pawleys Island, SC · Southeast | $300 | $243 | $255 | $798 |
| 163 | Harbor Springs / Petoskey, MI · Midwest | $319 | $226 | $255 | $800 |
| 164 | Durango, CO · Mountain West | $300 | $249 | $255 | $804 |
| 165 | Glenwood Springs, CO · Mountain West | $356 | $194 | $255 | $805 |
| 166 | San Antonio, TX · South Central | $375 | $280 | $150 | $805 |
| 167 | Savannah, GA · Southeast | $375 | $176 | $255 | $806 |
| 168 | Brainerd, MN · Midwest | $356 | $200 | $255 | $811 |
| 169 | Lake Geneva, WI · Midwest | $319 | $238 | $255 | $812 |
| 170 | Dallas-Fort Worth, TX · South Central | $431 | $235 | $150 | $816 |
| 171 | San Diego, CA · California | $188 | $374 | $255 | $816 |
| 172 | Augusta, GA · Southeast | $347 | $214 | $255 | $816 |
| 173 | Cape May, NJ · Northeast | $431 | $133 | $255 | $820 |
| 174 | Asheville, NC · Southeast | $375 | $299 | $150 | $824 |
| 175 | Stowe, VT · Northeast | $375 | $198 | $255 | $828 |
| 176 | Ocean City, MD · Northeast | $413 | $166 | $255 | $834 |
| 177 | Streamsong, FL · Southeast | $131 | $449 | $255 | $836 |
| 178 | Bay Harbor, MI · Midwest | $291 | $305 | $255 | $851 |
| 179 | Charleston, SC · Southeast | $300 | $304 | $255 | $859 |
| 180 | Sun Valley / Ketchum, ID · Pacific NW | $506 | $205 | $150 | $861 |
| 181 | Sand Valley, WI · Midwest | $206 | $516 | $150 | $872 |
| 182 | Branson, MO · South Central | $394 | $225 | $255 | $874 |
| 183 | Naples, FL · Southeast | $375 | $249 | $255 | $879 |
| 184 | Seattle, WA · Pacific NW | $525 | $227 | $150 | $902 |
| 185 | Sedona, AZ · Southwest | $300 | $350 | $255 | $905 |
| 186 | Portland, OR · Pacific NW | $431 | $223 | $255 | $909 |
| 187 | Austin, TX · South Central | $525 | $242 | $150 | $917 |
| 188 | St. Augustine, FL · Southeast | $300 | $364 | $255 | $919 |
| 189 | Portland, ME · Northeast | $525 | $149 | $255 | $929 |
| 190 | Algarve, Portugal · International | $144 | $366 | $420 | $931 |
| 191 | Ponte Vedra Beach, FL · Southeast | $126 | $550 | $255 | $931 |
| 192 | Outer Banks, NC · Southeast | $506 | $173 | $255 | $934 |
| 193 | Steamboat Springs, CO · Mountain West | $488 | $214 | $255 | $956 |
| 194 | French Lick, IN · Midwest | $188 | $350 | $420 | $958 |
| 195 | Half Moon Bay, CA · California | $431 | $274 | $255 | $960 |
| 196 | Williamsburg, VA · Northeast | $450 | $269 | $255 | $974 |
| 197 | Nashville, TN · Southeast | $375 | $180 | $420 | $975 |
| 198 | Traverse City, MI · Midwest | $394 | $341 | $255 | $989 |
| 199 | Sarasota, FL · Southeast | $431 | $305 | $255 | $991 |
| 200 | Fredericksburg, TX · South Central | $450 | $292 | $255 | $997 |
| 201 | Sea Island / St. Simons, GA · Southeast | $394 | $466 | $150 | $1010 |
| 202 | Park City, UT · Mountain West | $488 | $271 | $255 | $1014 |
| 203 | Reynolds Lake Oconee, GA · Southeast | $375 | $392 | $255 | $1022 |
| 204 | Newcastle, Northern Ireland · International | $84 | $788 | $150 | $1022 |
| 205 | Newport, RI · Northeast | $600 | $170 | $255 | $1025 |
| 206 | Big Sky, MT · Mountain West | $450 | $322 | $255 | $1027 |
| 207 | New Orleans, LA · South Central | $581 | $191 | $255 | $1028 |
| 208 | Frisco, TX · South Central | $291 | $318 | $420 | $1028 |
| 209 | Punta Cana, Dominican Republic · International | $189 | $588 | $255 | $1032 |
| 210 | Horseshoe Bay, TX · South Central | $544 | $339 | $150 | $1033 |
| 211 | Kennebunkport, ME · Northeast | $600 | $190 | $255 | $1045 |
| 212 | Pinehurst, NC · Southeast | $375 | $530 | $150 | $1055 |
| 213 | Destin, FL · Southeast | $581 | $224 | $255 | $1060 |
| 214 | Gullane, Scotland · International | $107 | $714 | $255 | $1076 |
| 215 | Portmarnock, Ireland · International | $88 | $737 | $255 | $1081 |
| 216 | Coeur d'Alene, ID · Pacific NW | $375 | $456 | $255 | $1086 |
| 217 | White Sulphur Springs, WV · Northeast | $244 | $593 | $255 | $1091 |
| 218 | Nassau, Bahamas · International | $190 | $483 | $420 | $1093 |
| 219 | Bandon, OR · Pacific NW | $263 | $581 | $255 | $1099 |
| 220 | Hilton Head, SC · Southeast | $450 | $394 | $255 | $1099 |
| 221 | Kohler, WI · Midwest | $319 | $537 | $255 | $1110 |
| 222 | Cape Cod, MA · Northeast | $619 | $256 | $255 | $1130 |
| 223 | Telluride, CO · Mountain West | $544 | $252 | $420 | $1215 |
| 224 | Monterey, CA · California | $309 | $662 | $255 | $1226 |
| 225 | Carmel-by-the-Sea, CA · California | $244 | $727 | $255 | $1226 |
| 226 | Troon, Scotland · International | $122 | $854 | $255 | $1230 |
| 227 | Kiawah Island, SC · Southeast | $619 | $465 | $150 | $1234 |
| 228 | St Andrews, Scotland · International | $300 | $690 | $255 | $1245 |
| 229 | Los Cabos, Mexico · International | $300 | $598 | $420 | $1318 |
| 230 | Las Vegas, NV · Southwest | $488 | $590 | $255 | $1333 |
| 231 | Ballybunion, Ireland · International | $169 | $918 | $255 | $1341 |
| 232 | Vail, CO · Mountain West | $675 | $264 | $420 | $1359 |
| 233 | Costa del Sol, Spain · International | $450 | $710 | $420 | $1580 |
| 234 | Jackson, WY · Mountain West | $713 | $569 | $420 | $1702 |
Methodology
Source. Lodging nightly ranges, course green fees, and restaurant price tiers are pulled directly from venue pages we've verified for each destination. Where venue pricing has changed since last verification, the figures here represent the most recent published rate, not an estimate.
Lodging math. For each city we pick the cheapest single property that sleeps 8 (or the cheapest property at all if none does), use the midpoint of its nightly range × 3 nights, then divide by 8. This is the math an actual group does when booking a house — not a per-person hotel rate.
Green-fee math. We average the green-fee midpoint across all listed courses in the destination and multiply by 2 rounds. This penalizes cities with only one expensive resort course and rewards cities with multiple cheaper options — which mirrors how groups actually plan a trip.
Dining math. We pick the median-priced restaurant tier in the destination, assume 3 dining stops over the trip, and apply a tier-based per-person estimate ($25 / $50 / $85 / $140 for $/$$/$$$/$$$$). Bars, breakfasts, and snacks are excluded.
What this excludes. Airfare, ground transportation, caddies, club rentals, alcohol, tipping, club-fittings, off-course activities, and any private-chef or party-bus add-ons. Real trips run 15–30% above these numbers once everything is added.
Refresh cadence. Reviewed annually. Material pricing changes mid-year (course fee increases, popular property removed from market) trigger an out-of-cycle update.
Cite this dataset
Free to cite, screenshot, embed, or republish under CC BY 4.0. Link back when you cite us.
Handicap HQ. (2026). U.S. Golf Trip Cost Index. Retrieved from https://handicaphq.com/data/golf-trip-cost-index